Pizza Hut Menu Prices With more than 11,000 outlets worldwide, the pizza chain fast food restaurant Pizza Hut serves pizza, and the United States is home to more than 6,000 of those places.
The pricing on the Pizza Hut menu is comparable to those at Domino’s and Papa John’s, the other two major pizza chains.
Like other pizza chain restaurants, Pizza Hut also serves breadsticks, pasta, and chicken wings in various flavors, desserts, and beverages in addition to pizza.
Four different styles of the Pizza Hut Menu With Prices crust are available: hand-tossed, pan, thin and crispy, and stuffed crust.
Pizza Hut Menu With Prices
Contents
FOOD |
SIZE |
PRICE |
---|---|---|
Cheese Pizza |
||
Hand-Tossed | Medium | $8.49 |
Hand-Tossed | Large | $10.49 |
Pan Pizza | Personal | $4.29 |
Pan Pizza | Medium | $8.49 |
Pan Pizza | Large | $10.49 |
Thin N Crispy | Medium | $8.49 |
Thin N Crispy | Large | $10.49 |
Stuffed Crust | Large | $12.49 |
Skinny Slice | Large | $10.49 |
Classic Recipe Pizzas |
||
Pepperoni Lover’s® Pizza (Hand-Tossed) | Medium | $12.49 |
Pepperoni Lover’s® Pizza (Hand-Tossed) | Large | $15.49 |
Pepperoni Lover’s® Pizza (Pan Pizza) | Personal | $4.79 |
Pepperoni Lover’s® Pizza (Pan Pizza) | Medium | $12.49 |
Pepperoni Lover’s® Pizza (Pan Pizza) | Large | $15.49 |
Pepperoni Lover’s® Pizza (Thin N Crispy) | Medium | $12.49 |
Pepperoni Lover’s® Pizza (Thin N Crispy) | Large | $15.49 |
Pepperoni Lover’s® Pizza (Stuffed Crust) | Large | $17.49 |
Pepperoni Lover’s® Pizza (Skinny Slice) | Large | $15.49 |
Meat Lover’s® Pizza (Hand-Tossed) | Medium | $12.49 |
Meat Lover’s® Pizza (Hand-Tossed) | Large | $15.49 |
Meat Lover’s® Pizza (Pan Pizza) | Personal | $4.79 |
Meat Lover’s® Pizza (Pan Pizza) | Medium | $12.49 |
Meat Lover’s® Pizza (Pan Pizza) | Large | $15.49 |
Meat Lover’s® Pizza (Thin N Crispy) | Medium | $12.49 |
Meat Lover’s® Pizza (Thin N Crispy) | Large | $15.49 |
Meat Lover’s® Pizza (Stuffed Crust) | Large | $17.49 |
Meat Lover’s® Pizza (Skinny Slice) | Large | $15.49 |
Ultimate Cheese Lover’s Pizza (Hand-Tossed) | Medium | $12.49 |
Ultimate Cheese Lover’s Pizza (Hand-Tossed) | Large | $15.49 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Personal | $4.79 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Medium | $12.49 |
Ultimate Cheese Lover’s Pizza (Pan Pizza) | Large | $15.49 |
Ultimate Cheese Lover’s Pizza (Thin N Crispy) | Medium | $12.49 |
Ultimate Cheese Lover’s Pizza (Thin N Crispy) | Large | $15.49 |
Ultimate Cheese Lover’s Pizza (Stuffed Crust) | Large | $17.49 |
Ultimate Cheese Lover’s Pizza (Skinny Slice) | Large | $15.49 |
Veggie Lover’s® Pizza (Hand-Tossed) | Medium | $12.49 |
Veggie Lover’s® Pizza (Hand-Tossed) | Large | $15.49 |
Veggie Lover’s® Pizza (Pan Pizza) | Personal | $4.79 |
Veggie Lover’s® Pizza (Pan Pizza) | Medium | $12.49 |
Veggie Lover’s® Pizza (Pan Pizza) | Large | $15.49 |
Veggie Lover’s® Pizza (Thin N Crispy) | Medium | $12.49 |
Veggie Lover’s® Pizza (Thin N Crispy) | Large | $15.49 |
Veggie Lover’s® Pizza (Stuffed Crust) | Large | $17.49 |
Veggie Lover’s® Pizza (Skinny Slice) | Large | $15.49 |
Supreme Pizza (Hand-Tossed) | Medium | $12.49 |
Supreme Pizza (Hand-Tossed) | Large | $15.49 |
Supreme Pizza (Pan Pizza) | Personal | $4.79 |
Supreme Pizza (Pan Pizza) | Medium | $12.49 |
Supreme Pizza (Pan Pizza) | Large | $15.49 |
Supreme Pizza (Thin N Crispy) | Medium | $12.49 |
Supreme Pizza (Thin N Crispy) | Large | $15.49 |
Supreme Pizza (Stuffed Crust) | Large | $17.49 |
Supreme Pizza (Skinny Slice) | Large | $15.49 |
BBQ Lover’s™ (Hand-Tossed) | Medium | $12.49 |
BBQ Lover’s™ (Hand-Tossed) | Large | $15.49 |
BBQ Lover’s™ (Pan Pizza) | Personal | $4.79 |
BBQ Lover’s™ (Pan Pizza) | Medium | $12.49 |
BBQ Lover’s™ (Pan Pizza) | Large | $15.49 |
BBQ Lover’s™ (Thin N Crispy) | Medium | $12.49 |
BBQ Lover’s™ (Thin N Crispy) | Large | $15.49 |
BBQ Lover’s™ (Stuffed Crust) | Large | $17.49 |
BBQ Lover’s™ (Skinny Slice) | Large | $15.49 |
Chicken Supreme Pizza (Hand-Tossed) | Medium | $13.49 |
Chicken Supreme Pizza (Hand-Tossed) | Large | $16.49 |
Chicken Supreme Pizza (Pan Pizza) | Personal | $5.29 |
Chicken Supreme Pizza (Pan Pizza) | Medium | $13.49 |
Chicken Supreme Pizza (Pan Pizza) | Large | $16.49 |
Chicken Supreme Pizza (Thin N Crispy) | Medium | $13.49 |
Chicken Supreme Pizza (Thin N Crispy) | Large | $16.49 |
Chicken Supreme Pizza (Stuffed Crust) | Large | $18.49 |
Chicken Supreme Pizza (Skinny Slice) | Large | $16.49 |
New Primo Meat Pizza (Hand-Tossed) | Medium | $12.49 |
New Primo Meat Pizza (Hand-Tossed) | Large | $15.49 |
New Primo Meat Pizza (Pan Pizza) | Personal | $4.79 |
New Primo Meat Pizza (Pan Pizza) | Medium | $12.49 |
New Primo Meat Pizza (Pan Pizza) | Large | $15.49 |
New Primo Meat Pizza (Thin N Crispy) | Medium | $12.49 |
New Primo Meat Pizza (Thin N Crispy) | Large | $15.49 |
New Primo Meat Pizza (Stuffed Crust) | Large | $17.49 |
New Primo Meat Pizza (Skinny Slice) | Large | $15.49 |
Hawaiian Luau (Hand-Tossed) | Medium | $12.49 |
Hawaiian Luau (Hand-Tossed) | Large | $15.49 |
Hawaiian Luau (Pan Pizza) | Personal | $4.79 |
Hawaiian Luau (Pan Pizza) | Medium | $12.49 |
Hawaiian Luau (Pan Pizza) | Large | $15.49 |
Hawaiian Luau (Thin N Crispy) | Medium | $12.49 |
Hawaiian Luau (Thin N Crispy) | Large | $15.49 |
Hawaiian Luau (Stuffed Crust) | Large | $17.49 |
Hawaiian Luau (Skinny Slice) | Large | $15.49 |
Super Supreme Pizza (Hand-Tossed) | Medium | $13.49 |
Super Supreme Pizza (Hand-Tossed) | Large | $16.49 |
Super Supreme Pizza (Pan Pizza) | Personal | $5.29 |
Super Supreme Pizza (Pan Pizza) | Medium | $13.49 |
Super Supreme Pizza (Pan Pizza) | Large | $16.49 |
Super Supreme Pizza (Thin N Crispy) | Medium | $13.49 |
Super Supreme Pizza (Thin N Crispy) | Large | $16.49 |
Super Supreme Pizza (Stuffed Crust) | Large | $18.49 |
Super Supreme Pizza (Skinny Slice) | Large | $16.49 |
New Recipe Pizzas |
||
Garden Party™ (Thin N Crispy) | Medium | $12.49 |
Garden Party™ (Thin N Crispy) | Large | $15.49 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Personal | $4.79 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Medium | $12.49 |
Old Fashioned Meatbrawl™ (Pan Pizza) | Large | $15.49 |
Cock-a-doodle Bacon™ (Hand-Tossed) | Medium | $12.49 |
Cock-a-doodle Bacon™ (Hand-Tossed) | Large | $15.49 |
Hot and Twisted™ (Hand-Tossed) | Medium | $12.49 |
Hot and Twisted™ (Hand-Tossed) | Large | $15.49 |
Pretzel Piggy™ (Hand-Tossed) | Medium | $12.49 |
Pretzel Piggy™ (Hand-Tossed) | Large | $15.49 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Medium | $12.49 |
BBQ Bacon Cheeseburger (Hand-Tossed) | Large | $15.49 |
Giddy-Up BBQ Chicken™ (Hand-Tossed) | Medium | $12.49 |
Giddy-Up BBQ Chicken™ (Hand-Tossed) | Large | $15.49 |
Buffalo State of Mind™ (Hand-Tossed) | Medium | $12.49 |
Buffalo State of Mind™ (Hand-Tossed) | Large | $15.49 |
Cherry Pepper Bombshell™ (Thin N Crispy) | Medium | $12.49 |
Cherry Pepper Bombshell™ (Thin N Crispy) | Large | $15.49 |
7-Alarm Fire™ (Hand-Tossed) | Medium | $12.49 |
7-Alarm Fire™ (Hand-Tossed) | Large | $15.49 |
Skinny Pizzas |
||
Skinny Beach™ (Skinny Slice) | Large | $15.49 |
Skinny With A Kick™ (Skinny Slice) | Large | $15.49 |
Skinny Italy (Skinny Slice) | Large | $15.49 |
Skinny Luau™ (Skinny Slice) | Large | $15.49 |
Skinny Club™ (Skinny Slice) | Large | $15.49 |
Gluten-Free Pizzas |
||
Create Your Own (Gluten-Free Crust) | Small | $9.99 |
Pastas |
||
Tuscani Chicken Alfredo with Breadsticks | $7.99 | |
Tuscani Chicken Alfredo with Cheesesticks | $8.99 | |
Tuscani Meaty Marinara with Breadsticks | $7.99 | |
Tuscani Meaty Marinara with Cheesesticks | $8.99 | |
Wings |
||
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 8 Pc. | $4.80 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 16 Pc. | $9.60 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 24 Pc. | $14.40 |
Breaded Bone-Out (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 48 Pc. | $28.80 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 8 Pc. | $4.80 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 16 Pc. | $9.60 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 24 Pc. | $14.40 |
Traditional Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 48 Pc. | $28.80 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 8 Pc. | $4.80 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 16 Pc. | $9.60 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 24 Pc. | $14.40 |
Breaded Bone-In (Naked, Garlic Parmesan, Honey BBQ, Sweet Chili, Spicy BBQ, Honey Sriracha or Buffalo – Mild, Medium or Burnin’ Hot) | 48 Pc. | $28.80 |
Sides |
||
Breadsticks | 5 Pc. | $4.29 |
Cheese Sticks | 5 Pc. | $5.29 |
Flavor Sticks (Hut Favorite, Fiery Red Pepper, Toasted Cheddar, Toasted Parmesan, Toasted Asiago, or Honey Sriracha) | $4.29 | |
Waffle Fries | $3.49 | |
Mozzarella Cheese Sticks | $4.49 | |
Jalapeños | $1.50 | |
Desserts |
||
HERSHEY’S® Hot Chocolate Brownie | $6.99 | |
HERSHEY’S® Triple Chocolate Brownie | 9 Pc. | $5.99 |
The Ultimate HERSHEY’S® Chocolate Chip Cookie | $5.99 | |
Hershey’s® Chocolate Dunkers | 5 Pc. | $5.49 |
Cinnamon Sticks | 5 Pc. | $4.49 |
Apple Pies | $4.99 | |
Sauces |
||
Blue Cheese | $0.60 | |
Chocolate | $0.60 | |
Ranch | $0.60 | |
Garlic | $0.60 | |
Marinara | $0.60 | |
Icing | $0.60 | |
Classic Sauce Set | 4 Pc. | $2.00 |
Explore Sauce Set | 5 Pc. | $2.50 |
Extras |
||
Side of Banana Peppers | $1.00 | |
Parmesan Cheese Packet | Free | |
Red Pepper Packet | Free | |
Drinks |
||
Pepsi® | Bottle | $1.79 |
Pepsi® | 2 Liter | $2.99 |
Diet Pepsi® | Bottle | $1.79 |
Diet Pepsi® | 2 Liter | $2.99 |
Mountain Dew® | Bottle | $1.79 |
Mountain Dew® | 2 Liter | $2.99 |
Aquafina | Bottle | $1.49 |
Dr. Pepper® | 2 Liter | $2.99 |
About Pizza Hut
You’ll quickly understand why Pizza Hut will become your go-to pizza restaurant once you see the affordable costs. However, customers are drawn to the large selection of specialized pizzas and the reasonable prices.
Dan and Frank Carney established the network of pizzerias in 1958. Despite ownership changing, Yum! Brands are the current owner; the single location has expanded to include more than 15,000 outlets globally.
The Pizza Hut brand comprises various restaurant types, including family-friendly eat-in areas, carryout and delivery spots, and hybrid sites that offer eat-in, takeout, and delivery options.
However, the Pizza Hut menu is essentially the same throughout the board. Pizzas, pasta, salads, and breadsticks are available, most of which are sold in unique bars (i.e., pasta bar and salad bar). Penne pasta and other dishes with an Italian flair are also well-liked choices.
History
The restaurant has a long history in Wichita, Kansas, dating back over fifty years. The brothers Frank and Dan Carney started the company as a family venture.
Their friend suggests that they open a pizzeria. The brothers borrowed $600 from their mother since they thought this concept was sound. John Bender joined the brothers as a partner.
The brothers then purchased used machinery. Then they leased a structure located far within Wichita, Kansas.
When they built the first restaurant, they took a clever step to engage customers in their enterprise. On opening night in 1958, pizzas were given away without charge.
The business then became incorporated in Kansas, and a year later, in 1959, it sold its first franchise.
The brand saw a significant expansion in the 1960s because of vigorous marketing. In the entire state, there were 145 franchisees by 1966.
In Wichita, Kansas, a home office had to be established to manage the company’s rapid expansion.
The brand entered Canada for the first time in 1998, and the Pizza Hut Holders Association was soon after founded to acquire 40% of all franchises.
To boost sales and profitability, the brand underwent its transformation in the 1970s. The franchise started operating outlets in Australia and Germany.
The franchise was acquired by none other than PepsiCo in 1977. The 1980s and 1990s saw significant expansion for the corporation.
Midway through the 1990s, the brand experienced some revenue loss. Yum later purchased the brand! Brands in 1997.
The corporation underwent a makeover in 2014 to become an even more successful enterprise.
Pizza Hut Near Me
Pizza Hut Contact Information
Pizza Hut Corporate Office Address: 7100, Corporate Drive, Plano, TX 75024, United States
Pizza Hut Corporate Phone Number: +1-972-338-7700
Important Links
Official Website | pizzahut.com |
Gift Cards | pizzahut.com/giftcards |
Career | jobs.pizzahut.com |
Deals | pizzahut.com/menu/deals |
About Pizza Hut | pizzahut.com/our-story |
Email Subscription | pizzahut.com/hutrewards-Registration |
Disclaimer
Breakfasthour collects accurate pricing data from on-site visits, company websites, and telephone interviews, among other sources.
These sources are where the prices listed on these pages come from. Of course, the prices listed on this page might not be up to date, and they might not apply to every location of a specific company brand.
Get in touch with the particular company location that interests you for the most recent price information At breakfasthour.onl
Pizza Hut FAQs
What is in the $10 Pizza Hut box?
Pizza Hut’s Big Dinner Box may no longer be available, but the $10 Dinner Box, a new, temporary offering, fills the need. One medium rectangle one-topping pizza, five breadsticks with marinara dipping sauce, and ten cinnamon sticks with icing are included in the $10 Dinner Box.
What’s in the 20 dollar box at Pizza Hut?
The meal includes two medium one-topping pizzas, five breadsticks, and your choice of pasta or wings. Additionally, they can omit the sides and substitute three medium one-topping pies if you only want pizza.
What is Pizza Hut’s best deal?
There are three best deals on the menu, according to a spokeswoman who spoke to POPSUGAR. Two medium one-topping pizzas, a batch of breadsticks, plus your choice of wings, spaghetti, or a third pizza are all included in the Pizza Hut Big Dinner Box, which costs $19.99.
What is the 7.99 deal at Pizza Hut?
Pick up a Large 3-Topping Pizza for only $7.99 at Pizza Hut! Order Now
How does Pizza Hut $5 work?
Order two or more items from the menu, each of which will cost $5. Delivery, takeout, and dine-in orders for items from the value menu are all accepted.
Related searches
pizza hut menu with prices 2022 | pizza hut menu pdf |
pizza hut specials | pizza hut wings price 12 piece |
pizza hut near me | pizza hut bone in wings prices |
pizza hut personal pan pizza price | pizza hut prices wings |
Hello, I’m Anjela Jakson, the author of breakfasthour.onl. I organize and collect restaurant and survey data that helps you get the best discounts and benefits. You can shop and eat for less with me.